Prices
Prices 2019
specification |
seasonal
15/4 - 30/6 1/9 - 15/10
|
season
1/7 - 31/8
|
car + tent/caravan or camper |
€ 6,50 |
€ 6,50 |
bike/motorbike + tent | € 4,00 | € 4,50 |
extra little tent by caravan | free | free |
adult | € 4,00 | € 5,00 |
child 3 -14 | € 2,50 | € 3,00 |
child 0- 2 | free | free |
electricity, water and waste pppn
water and waste pppn
|
€ 2,50
€ 1,75
|
€ 2,50
€ 1,75
|
pets
|
€ 2,50
|
€ 2,50
|
Our rentals |
||
furnished tent per week* | € 310,- | € 385,- |
incl. max 5 people | ||
appartment per week* | € 360,- | € 410,- |
incl. max 2 adults + 2 children | ||
blockhouse per week* | € 310,- | € 385,- |
incl. max 2 adults + 2 children Arrival rentals after 15.00 and departure before 11.00 |
||
|
||
visitors | € 2,- | € 2,- |
visitors who continue to sleep | € 5,50 | € 6,50 |
* final cleaning | € 25,- | € 25,- |
* in our rentals are no pets allowed | ||
* in our rentals it is not allowed to smoke | ||
Season place from | € 700.- | |
exclusive electricity/waste/water |
|